We're delighted that you're considering becoming a member! Various levels of participation are available based on size and number of locations.
For the purposes of these definitions, a system is a library with a director, and branches are the number of discrete physical locations which are available to offer service to patrons.
Level | Definition |
Idea
Submission
|
Project
Selection
|
Committee
Participation
|
2023-24
Annual Fee
|
---|---|---|---|---|---|
Cypress | Member organization with 1-15 branch locations and/or 1-10 systems. Involved with development, testing, and project selection. | Yes | Yes | Yes | $5,519 |
Cedar | Member organization with 1-15 branch locations and/or 1-10 systems. Involved with development, testing, and project selection. Additional funding grants additional annual project selection votes. | Yes | Yes | Yes | $8,279 |
Pine | Member organization with 16-150 branch locations and/or 11-100 systems. Involved with development, testing, and project selection. | Yes | Yes | Yes | $16,961 |
Spruce | Member organization with 16-150 branch locations and/or 11-100 systems. Involved with development, testing, and project selection. Additional funding grants additional annual project selection votes. | Yes | Yes | Yes | $22,076 |
Fir | Member organization with 151+ branch locations and/or 100+ systems. Involved with development, testing, and project selection. | Yes | Yes | Yes | $28,268 |
Redwood | Member organization with 151+ branch locations and/or 100+ systems. Involved with development, testing, and project selection. Additional funding grants additional annual project selection votes and 1 additional seat on the committee. | Yes | Yes | Yes | $35,322 |
For pricing and contract information, please email info@evergreencdi.org.