We're delighted that you're considering becoming a member! Various members levels are available based on size and number of locations.
For the purposes of these definitions, a system is a library with a director, and branches are the number of discrete physical locations which are available to offer service to patrons.
Level | Definition |
Development
Committee Seats
|
Project
Selection
Votes
|
2025-26
Annual Fee
|
---|---|---|---|---|
Cypress | Member organization with 1-15 branch locations and/or 1-10 systems. Involved with development, testing, and project selection. | 1 | 1 | $5,685 |
Cedar | Member organization with 1-15 branch locations and/or 1-10 systems. Involved with development, testing, and project selection. Additional funding grants additional annual project selection votes. | 1 | 2 | $8,527 |
Pine | Member organization with 16-150 branch locations and/or 11-100 systems. Involved with development, testing, and project selection. | 3 | 3 | $17,054 |
Spruce | Member organization with 16-150 branch locations and/or 11-100 systems. Involved with development, testing, and project selection. Additional funding grants additional annual project selection votes. | 3 | 4 | $22,738 |
Fir | Member organization with 151+ branch locations and/or 100+ systems. Involved with development, testing, and project selection. | 3 | 5 | $29,116 |
Redwood | Member organization with 151+ branch locations and/or 100+ systems. Involved with development, testing, and project selection. Additional funding grants additional annual project selection votes and 1 additional seat on the committee. | 4 | 6 | $36,382 |
For pricing and contract information, please email info@evergreencdi.org.